Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Arkangel![]() | 620 | 1,000 | Elbeland | |
| 2 | ![]() | Aragon![]() | 620 | 1,000 | Lorencia | |
| 3 | ![]() | DLPuerK0![]() | 620 | 1,000 | Lorencia | |
| 4 | ![]() | DreaDKinG![]() | 620 | 1,000 | Arena | |
| 5 | ![]() | Gabriel![]() | 620 | 1,000 | Raklion | |
| 6 | ![]() | Goliat![]() | 620 | 1,000 | Elbeland | |
| 7 | ![]() | Midas![]() | 620 | 1,000 | Elbeland | |
| 8 | ![]() | Sakura![]() | 620 | 1,000 | Elbeland | |
| 9 | ![]() | Sonnya![]() | 620 | 1,000 | Lorencia Bar | |
| 10 | ![]() | StaRLorD![]() | 620 | 1,000 | Lorencia | |
| 11 | ![]() | Stone![]() | 620 | 1,000 | Elbeland | |
| 12 | ![]() | SHELITO![]() | 620 | 921 | Arena | |
| 13 | ![]() | SHELO![]() | 608 | 918 | Arena | |
| 14 | ![]() | BEBO![]() | 233 | 913 | Arena | |
| 15 | ![]() | CONITA![]() | 620 | 893 | Arena | |
| 16 | ![]() | Police![]() | 620 | 680 | Debenter | |
| 17 | ![]() | Trainder![]() | 620 | 662 | Debenter | |
| 18 | ![]() | TriXy![]() | 573 | 616 | Lorencia Bar | |
| 19 | ![]() | VALENTINE![]() | 620 | 609 | Arena | |
| 20 | ![]() | RipCurL![]() | 410 | 540 | Karutan 2 | |
| 21 | ![]() | Scarface![]() | 620 | 531 | Lorencia | |
| 22 | ![]() | BlackWizar![]() | 150 | 510 | Kanturu | |
| 23 | ![]() | Kamicaso![]() | 615 | 502 | Kanturu | |
| 24 | ![]() | SanDa![]() | 620 | 497 | Noria | |
| 25 | ![]() | lordDeath![]() | 294 | 494 | Kanturu | |
| 26 | ![]() | BkNeutro![]() | 620 | 478 | Lorencia | |
| 27 | ![]() | SEMIRUBI![]() | 314 | 471 | Arena | |
| 28 | ![]() | DLDARK![]() | 568 | 469 | Kanturu | |
| 29 | ![]() | Mariela![]() | 418 | 469 | Kanturu | |
| 30 | ![]() | Support![]() | 348 | 455 | Karutan 2 | |
| 31 | ![]() | SPECTER![]() | 403 | 437 | Arena | |
| 32 | ![]() | Master4![]() | 620 | 423 | Lorencia | |
| 33 | ![]() | CayitO![]() | 599 | 404 | Arena | |
| 34 | ![]() | Juan![]() | 620 | 399 | Lorencia | |
| 35 | ![]() | MEGADETH![]() | 335 | 385 | Arena | |
| 36 | ![]() | Black![]() | 271 | 356 | Arena | |
| 37 | ![]() | SrSoPa![]() | 620 | 353 | Lorencia | |
| 38 | ![]() | McFlay![]() | 620 | 351 | Lorencia | |
| 39 | ![]() | EDUDARK![]() | 238 | 337 | Vulcanus | |
| 40 | ![]() | LaTiA![]() | 746 | 329 | Arena | |
| 41 | ![]() | TuTiO![]() | 741 | 328 | Arena | |
| 42 | ![]() | Dumbledore![]() | 531 | 328 | Raklion | |
| 43 | ![]() | ElFasito![]() | 620 | 325 | Lorencia | |
| 44 | ![]() | MagoDeOZ![]() | 1,068 | 318 | Arena | |
| 45 | ![]() | Herly![]() | 620 | 317 | Devias | |
| 46 | ![]() | DonJuan![]() | 620 | 315 | Lorencia | |
| 47 | ![]() | DLCOGEDOR![]() | 570 | 315 | Tormented Square | |
| 48 | ![]() | WeeD![]() | 620 | 307 | Lorencia | |
| 49 | ![]() | SirLord![]() | 620 | 303 | Lorencia | |
| 50 | ![]() | Uraman![]() | 620 | 303 | Lorencia |









